
Dennis has a wide variety of beverage options for restaurants and foodservice operations in New England.
Our morning brew lineup features New England Coffee, Maxwell House, Maine’s Best, and more. We proudly carry Nescafe cold brew concentrate, a variety of teas (traditional, herbal, brewable iced), and hot cocoa. Our juice offerings include concentrates, powder mixes, bulk and single-serve options, plus specialty items like coconut water and pomegranate juice. We also stock bottled and dispenser water, cappuccino mixes, and popular cocktail mixes.
As a premier distributor of HP Hood, Dennis supplies everything from whole milk to chocolate milk, buttermilk, and eggnog. For carbonated beverages we’re an authorized distributor of PepsiCo products, and we offer premium beverages like Main Root Soda San Pellegrino sparkling water.


New England Coffee
Below is a sampling of our inventoried coffee products from New England Coffee. Your Account Executive can answer questions about sizes, filters, cups, sleeves and equipment.
Ask about coffee offerings from Carrabassett Coffee, Nescafe, Folgers, Maxwell House, and more!
Item # | Description |
Regular Coffee | |
25915 | Coffee – Breakfast Blend 42/1.5oz |
83949 | Coffee – Breakfast Blend 42/1.75oz |
83902 | Coffee – Breakfast Blend 42/2oz |
83903 | Coffee – Breakfast Blend 80/2oz |
83904 | Coffee – Breakfast Blend 42/2.25oz |
83905 | Coffee – Breakfast Blend 128/2.25oz |
5864 | Coffee – Breakfast Blend (Whole Bean) 4/5lb |
8027 | Coffee – Breakfast Blend (Single Serve) 1/12ct |
83913 | Coffee – Breakfast Blend (In Room) 1/150ct |
83959 | Coffee – Colombian 42/1.5oz |
83918 | Coffee – Colombian 42/2.25oz |
83956 | Coffee – Colombian Excelso 128/2.5oz |
10444 | Coffee – Special Delivery 112/1.6 oz |
10923 | Coffee – Acadia Blend 42/2 oz |
10930 | Coffee – Downeast Dark 24/2.25 oz |
23529 | Coffee – Sebago Blend 42/2.25 oz |
9961 | Coffee – Bar Harbor Bean (Whole Bean) 2/4 lb |
3328 | Coffee – Energy Coffee 24/2.5oz |
Flavored Coffee | |
83931 | Coffee – French Vanilla Craze 24/2.5 oz |
83933 | Coffee – Hazelnut Craze 24/2.5 oz |
83939-Special Order | Coffee – Pumpkin Spice 24/2.5 oz |
10927 | Coffee – Jamaican Me Crazy 24/2.25 oz |
11282 | Coffee – Vacationland Vanilla |
11516 | Coffee – Harborside Hazelnut |
Decaf Coffee | |
1302 | Decaf – Breakfast Blend 32/1.5oz |
83916 | Decaf – Breakfast Blend 32/2oz |
3474 | Decaf – Breakfast Blend 32/2.5oz |
10925 | Decaf – Acadia Blend 32/2 oz |

Juices & Concentrates
Below is a sampling of our inventoried juice products. Your Account Executive can answer any questions you may have about juices and dispensing machines.
Item # | Description |
Campbell’s Juices | |
83446 | Juice – Tomato (Can) 12/46oz |
Country Pure Juices | |
83416 | Juice – 100% Apple (Cup) 96/4oz |
83418 | Juice – 100% Orange (Cup) 96/4oz |
83420 | Juice – 100% Grape (Cup) 96/4oz |
83422 | Juice – Fruit Punch (Cup) 96/4oz |
83423 | Juice – 15% Cranberry (Cup) 96/4oz |
12197 | Juice – Dragon Punch (Carton) 70/4oz |
7709 | Juice – 100% Grape (Carton) 70/4oz |
15503 | Juice – Apple (Carton) 70/6oz |
12453 | Juice – Wango Mango (Carton) 70/4oz |
83402 | Juice – 100% Apple (Carton) 70/4oz |
83404 | Juice – 100% Orange (Carton) 70/4oz |
83382 | Concentrate – Orange (3×1 Frz) 12/32oz |
83384 | Concentrate – Apple (3×1 Frz) 12/32oz |
21909 | Juice – 100% Orange (Cup) 48/6 oz |
21911 | Juice – 100% Apple (Cup) 48/6 oz |
21913 | Juice – 100% Fruit Punch (Cup) 48/6 oz |
23995 | Concentrate – 100% Apple 3/3 ltr |
23997 | Concentrate – 25% Cranberry 3/3 ltr |
26956 | Juice – Grape Blend 44/4.3 oz |
26962 | Juice – Grape Blend 40/6.75 oz |
26957 | Juice – Orange Tangerine 44/4.3 oz |
26958 | Juice – Fruit Punch 44/4.3 oz |
26960 | Juice – Sunset Sip 44/4.3 oz |
26961 | Juice – Apple 40/6.75 oz |
Capri Sun Juices | |
7374 | 100% Juice – Apple (SS) 40/6oz |
7376 | 100% Juice – Fruit Punch (SS) 40/6oz |
Del’s Lemonade | |
28856 | Lemonade (Sparkling) 12/12 oz |
28859 | Tangerine Orange (Sparkling) 12/12 oz |
28867 | Lemonade (All Natural) Glass Bottles 12/16 oz |
28868 | Pink Lemonade (All Natural) Glass Bottles 12/16 oz |
28869 | Diet Lemonade (All Natural) Glass Bottles 12/16 oz |
28870 | Iced Tea (All Natural) Glass Bottles 12/16 oz |
Dole Juices | |
83452 | Juice – Pineapple (SS) 12/46oz |
83455 | Juice – Pineapple (SS) 48/6oz |
Florida Natural Juices | |
1711 | Concentrate – Apple (5-1) 3/3.5ltr |
1713 | Concentrate – Orange (4-1) 3/3.5ltr |
1829 | Concentrate – Lemonade (5-1) 3/3.5ltr |
4881 | Concentrate – Cranberry (5-1) 3/3.5ltr |
Gatorade | |
26615 | Gatorade – Glacier Freeze 24/20 oz |
26616 | Gatorade – Fruit Punch 24/20 oz |
Hood Juices | |
21009 | Juice – Orange (Jug) 9/.5gal |
21012 | Juice – Orange (Jug) 4/1gal |
Izze Juices | |
7068 | Juice – Fortified Apple (SS) 24/8.4oz |
7069 | Juice – Fortified Blackberry (SS) 24/8.4oz |
7070 | Juice – Fortified Clementine (SS) 24/8.4oz |
7071 | Juice – Fortified Pomegranate (SS) 24/8.4oz |
Juicy Juice Juices | |
17893 | Juice – Berry (SS) 40/4.3oz |
17895 | Juice – Apple (SS) 40/4.3oz |
17897 | Juice – Fruit Punch (SS) 40/4.3oz |
17899 | Juice – Grape (SS) 40/4.3oz |
17903 | Juice – Orange Tangerine (SS) 40/4.3oz |
17905 | Juice – Orange Medley Veggie (SS) 40/4.3oz |
19225 | Juice – Slim Apple (SS) 32/6.75oz |
19227 | Juice – Slim Berry (SS) 32/6.75oz |
20737 | Juice – Orange Tangerine (SS) 24/10oz |
20743 | Juice – Apple (SS) 24/10oz |
Mott’s Juices | |
3703 | Juice – Real Lemon 8/48oz |
83926 | Juice – Real Lime 4/1gal |
9768 | Juice – Clamato® 12/32oz |
Natalie’s Juices | |
26560 | Juice – Fresh Lime 16/32 oz |
26561 | Juice – Fresh Lemon 16/32 oz |
Ocean Spray Juices | |
20130 | Juice – Pineapple (Bar Pack) 12/32 oz |
25703 | Juice – 100% Cranberry Blend 8/64 oz |
83407 | Juice – Grapefruit 12/32oz |
83465 | Juice – Cranberry Cocktail 12/32oz |
83424 | Juice – Apple 8/60oz |
29453 | Juice – 100% Orange 8/60oz |
Ruby Kist Juices | |
19710 | Juice – Lemon 12/32oz |
19712 | Juice – Apple (SS) 24/10oz |
19714 | Juice – Cranberry Cocktail (SS) 24/10oz |
20751 | Juice – Orange (SS) 24/10oz |
28949 | Juice – 100% Orange Blend 8/64 oz |
27796 | Juice – Cranberry Cocktail 8/48 oz |
27797 | Juice – Apple 8/48 oz |
27798 | Juice – Tomato 8/48 oz |
28206 | Juice – Pineapple 8/48 oz |
V8 Juices | |
5131 | Juice – Vegetable 48/5.5 oz |
83419 | Juice – Vegetable (SS) 24/11.5oz |
83471 | Juice – Vegetable 12/46oz |

Oakhurst Dairy Products
Dennis stocks Oakhurst individual 16oz beverages, including whole and 1% chocolate milk, whole milk, and Wild Maine Blueberry Lemonade.
Item # | Description |
29668 | Whole Milk, 12/16oz bottles |
29669 | Whole Chocolate Milk, 12/16oz bottles |
29671 | 1% Chocolate Milk, 12/16oz bottles |
29670 | Wyman’s Wild Maine Blueberry Lemonade, 12/16oz bottles |
29879 | 100% Orange Juice, 12/16oz bottles |
29733 | Strawberry Milk 1%, 12/16oz bottles |

Celsius® Energy Drinks
Below is a sampling of our Celsius Energy Drink Flavors, available by Special Order. Your Account Executive can answer any questions about additional beverage items.
Item # | Description |
28477 | Sparkling Grape |
28745 | Sparkling Green Apple Cherry |
28845 | Sparkling Orange |
28565 | Peach Vibe |
28844 | Tropical Vibe |
28831 | Sparkling Lemon Lime |
28478 | Sparkling Wild Berry |
28629 | Sparkling Watermelon |

Tea & Hot Cocoa
Below is a sampling of our inventoried tea and cocoa products. Your Account Executive can answer any questions about additional beverage items as well as related accessory products.
Item # | Description |
Tea |
|
3467 | Tea Bags – Earl Gray (Bigelow) 6/28ct |
3468 | Tea Bags – Green Tea (Bigelow) 6/28ct |
83162 | Tea Bags – Decaf Black (Lipton) 6/72ct |
83165 | Tea Bags – Envelope (Lipton) 10/100ct |
83167 | Tea Bags – Auto Brew Bag (Lipton) 24/3gal |
83316 | Iced Tea Mix – Lemon 24/12 oz |
11912 | Tea Chai Latte (Bag-in-Box) 1/1.5 gal |
Hot Cocoa | |
7325 | Cocoa – Regular (Swiss Miss) 1/50ct |
14172 | Cocoa – Cappuccino Machine (Hershey’s) 6/2lb |

Wings & Tenders, Mac & Cheese, Jalepeno Poppers, Baked Beans, Heat & Serve, Fries & Potatoes, Trendy, New and Much More
Copper Creek Black Angus boxed beef, precut beef portions, roasts, sliced beef, steaks, stew meats, hamburger and hamburg patties and a wide...
Our wide variety of dairy offerings from brands like 1950 and Great Lakes, Hood and Shaker Pond, give our customers access to the very highe...
Our line of Integra products covers a wide range of applications including kitchen cleaning solutions, surface disinfection, floors, lavator...
Delicious variety of items such as such, brownies, cookies, muffins, whoopie pies, cakes, cheesecake, tiramisu, mousse, puddings and custard...
When it comes to fresh produce, we think outside the bushel. That’s why two years ago we made the decision to hire a professional chef as ...
Our selection of dry-good and grocery products includes thousands of unique items and covers a wide variety of categories, from bakery needs...
Our full assortment of offerings includes foils and wraps, bakeware, paper goods, tissue, towels and dispensers, boxes, bags and packaging, ...
We've tested, tasted and reviewed hundreds of varieties of traditional, gourmet and new trending meat products to inventory the best selecti...
Our selection of fresh and frozen pork products includes bacon, sausage, plain and marinated ribs, steaks, hams, pork chops and a wide range...
Our strong vendor relationships allow us to provide our customers with the freshest variety of items including cage-free and minimally proce...
Our wide variety of seafood offerings is bolstered by strong relationships with independent vendors, manufacturers and fisherman, to provide...
Our selection of soup, stew, chili and bisque products include fresh, frozen, canned and dried offerings. Effortlessly create signature item...