Bring'n the BBQ
Barbecue offers on-trend comfort food that satisfies a range of cravings and keeps customers coming back!
RUBBED, SMOKED & SAUCED
Below you’ll find a selection of our favorite BBQ meats, sauces and supplies, as well as recipes and ideas that will help you conquer your customer’s cravings for your grilled, smoked and sauced grub!
Looking for more? As a broadline foodservice distributor we have dozens of other options and varieties available in our inventory, ask your A.E. for additional suggestions.
CENTER OF THE GRILL
A selection of our BBQ-centric proteins…
Fresh Beef |
|||
24865 | Copper Creek |
Black Angus Top Butt | |
82935 | IBP | Top Butt Select Sirloin | |
83055 | AFG | Boxed Beef Top Butt *SPO | |
9438 | Star Ranch Angus | Choice Boneless Beef Brisket *SPO | |
1323 | IBP | 80/20 Fine Ground Beef | |
1644 | Herring Brothers | 6oz Angus Beef Patties | |
Frozen Beef |
|||
4075 | Schweid & Sons | 80/20 5oz Beef Patties | |
Fresh Pork |
|||
73329 | Farmland | Boneless Pork Loin | |
73338 | IBP | Boneless Pork Butt 1/4″ Trim | |
73340 | IBP | Bone-In Pork Butt | |
Frozen Pork |
|||
73005 | Farmland | St. Louis Ribs | |
73030 | Farmland | Center Cut, Bone-In Pork Chop, 5oz | |
72646 | Hormel | Cooked 2oz Sausage Patty | |
Fresh Chicken |
|||
73818 | Packer | Boneless Skinless Chicken Breast | |
73858 | Best Dressed | 5oz Boneless Skinless Chicken Breast | |
13806 | Best Dressed | 6oz Boneless Skinless Chicken Breast | |
73844 | Packer | Jumbo, Cut Chicken WingsĀ 6-8/lb | |
Seafood |
|||
1303 | Six Mates | 16-20ct Raw Black Tiger Shrimp, Tail-on, P.D. | |
1304 | Six Mates | 21-25ct Raw Black Tiger Shrimp, Tail-on, P.D. | |
1305 | Six Mates | 26-30ct Raw Shrimp, Tail-on, P.D. | |
18837 | Ocean Horizons | 12+oz IQF Haddock Fillets, Boneless/Skinless | |
18839 | Ocean Horizons | 8-10oz IQF Haddock Fillets, Boneless/Skinless | |
Hotdogs & Sausage |
|||
2765 | Jordan’s | Natural Casing Red, Pork & Beef Hotdogs | |
25274 | Kayem | Old Tyme Hotdogs, Brown | |
72614 | Genoa | Fresh, Sweet Fennel Coil Sausage | |
72615 | Genoa | Fresh, Hot Coil Sausage | |
72630 | Genoa | Fresh, Hot Italian Sausage Links | |
6451 | Kayem | Mild Italian Sausage Links, Pre-cooked | |
128610 | Colvard & Co | Spicy Fennel Sausage Links | |
128611 | Colvard & Co | Bratwurst Links | |
128612 | Colvard & Co | Maple Sage Sausage Links | |
128613 | Colvard & Co | Linquica Sausage Links |
BBQ Favorites
CONSISTENTLY DELICIOUS
House-made appeal from Hormel…
Austin BluesĀ®
|
|||
72953 | Austin BluesĀ® | BBQ St. Louis Style Pork Ribs *SPO | |
73312 | Austin BluesĀ® | Natural BBQ Pulled Pork | |
Saucy BluesĀ®
|
|||
7304 | Saucy BluesĀ® | BBQ Loin Back Pork Ribs | |
73314 | Saucy BluesĀ® | BBQ St. Louis Style Pork Ribs | |
75013 | Saucy BluesĀ® | BBQ Shredded Pork | |
4984 | Saucy BluesĀ® | BBQ Shredded Chicken | |
75015 | Saucy BluesĀ® | BBQ Shredded Beef Brisket *SPO | |
Hormel Fire BraisedĀ®
|
|||
7775 | Fire Braisedā¢ | St. Louis Style Pork Ribs | |
7776 | Fire Braisedā¢ | Pork Shoulder | |
7777 | Fire Braisedā¢ | Chicken Thigh, Boneless | |
9003 | Fire Braisedā¢ | Turkey Breast | |
21365 | Fire Braisedā¢ | Beef Flank Steak | |
13120 | Fire Braisedā¢ | Chicken Breast | |
FontaniniĀ® |
|||
12264 | FontaniniĀ® | Smoked Polish Sausage Ring | |
5677 | FontaniniĀ® | Irish Style Banger | |
72674 | FontaniniĀ® | Mild Italian Sausage Links | |
23703 | FontaniniĀ® | Sweet Italian Sausage Links | |
72676 | FontaniniĀ® | Hot Italian Sausage Link, Natural Casing | |
7678 | FontaniniĀ® | Sliced Gyro | |
Cafe HĀ® |
|||
10617 | Cafe HĀ® | Jalapeno Bacon 13/17 | |
19501 | Cafe HĀ® | Korean BBQ Beef *SPO | |
72934 | Cafe HĀ® | Chicken Tinga *SPO |
Sides & Ingredients
CROWD PLEASERS
The perfect ingredients for your finishing touch…
19686PiantedosiN.E. Style Brioche Lobster Roll
Breads & Rolls |
|||
6566 | Flowers | Sliced Plain Burger Roll | |
8605 | Flowers | N.E. Style Hot Dog Roll | |
12057 | Piantedosi | “Foot Long” Hot Dog Roll | |
11077 | Piantedosi | Assorted Dinner Rolls / Parbaked *SPO | |
11090 | Piantedosi | Soft White Dinner Rolls / Baked | |
Sides |
|||
26271 | Fresh | Coleslaw Blend w/ Separate Carrots | |
77180 | Furmano’s | N.E. Style Baked Beans | |
7208 | Furmano’s | 4 Bean Salad | |
3983 | Code | Kosher Dill Pickle Spears | |
83124 | Packer | 3″ Corn Cobbette | |
26175 | Fresh | Corn on the Cob (Seasonal) | |
26214 | Pineland Farms | Mashed White Potatoes | |
16010 | Fresh | Russet Potatoes | |
74226 | Boston Salads | Potato & Egg Salad | |
Ingredients |
|||
70939 | Ken’s | Coleslaw Dressing Blend | |
22181 | Highland Market | Canada’s Steak Seasoning | |
15841 | Durkee | Liquid Smoke *SPO | |
70712 | A-1 | Steak Sauce | |
70722 | Frank’s | Original Red Hot |
Barbecue To-Go
CUTLERY, CONTAINERS & NAPKINS
Essentials for enjoying BBQ outside and on the go!
Containers |
|||
20479 | Companion’s | 2-Ply Household Towels *SPO | |
27369 | Companion’s | 1-Ply Beverage Napkin | |
35618 | Genpak | Foam Container 9x6x3 *SPO | |
25321 | Clover | Clear Container 9x9x3 | |
27879 | Culinary Lite |
Hinged Micro Container 9x9x3 | |
25195 | Culinary Lite |
Hinged 3 Comp. Micro Container 9x9x3 | |
28059 | Culinary Lite |
Hinged Micro Container 10.5×10 | |
25197 | Culinary Basic |
Hinged Micro Container 6x6x3 | |
27604 | Culinary Class |
Hinged Micro Container 9x6x3 | |
13079 | Companions | 2oz Plastic Portion Cup | |
13091 | Companions | Portion Cup Lid | |
2952 | SQP | Kraft Paper Bag 13x7x17 | |
Napkins |
|||
22339 | Hoffmaster | 15.5×15.5 Fashion Point Linen-like Napkin | |
13822 | Hoffmaster | 16×16 Linen-like Napkin, Flat Pack | |
13824 | Hoffmaster | 14×14 Linen-like Napkin, Flat Pack | |
2954 | SQP | Wet Nap Moist Towelette | |
Cutlery |
|||
11406 | Brown Box | Spork | |
11403 | Companions | Heavy Plastic Spoon | |
11404 | Companions | Heavy Plastic Fork | |
11405 | Companions | Heavy Plastic Knife | |
11619 | Companions | Cutlery Kit (F/S/K, Nap, S&P) | |
Accessories |
|||
14602 | Handgards | 10″ Bamboo Skewer | |
14662 | Handgards | 4″ Knot Bamboo Pick |