Bring'n the BBQ
Barbecue offers on-trend comfort food that satisfies a range of cravings and keeps customers coming back!
RUBBED, SMOKED & SAUCED
Below you’ll find a selection of our favorite BBQ meats, sauces and supplies, as well as recipes and ideas that will help you conquer your customer’s cravings for your grilled, smoked and sauced grub!
Looking for more? As a broadline foodservice distributor we have dozens of other options and varieties available in our inventory, ask your A.E. for additional suggestions.
CENTER OF THE GRILL
A selection of our BBQ-centric proteins…
Fresh Beef |
|||
| 29172 | IBP | Angus Top Butt Choice | |
| 82935 | IBP | Top Butt Select Sirloin | |
| 26539 | Copper Creek | Angus Beef Brisket Upper 2/3 Choice | |
| 24863 | Copper Creek | Angus Beef Ribeye Choice | |
| 24864 | Copper Creek | Beef Striploin | |
| 5439 | IBP | Beef Bottom Round Flat Choice | |
Frozen Beef |
|||
| 4075 | Schweid & Sons | 80/20 5oz Beef Patties | |
| 4076 | Schweid & Sons | 80/20 4oz Beef Patties | |
| 4077 | Schweid & Sons | 80/20 3.2oz 3/8″ Beef Patties | |
| 4078 | Schweid & Sons | 80/20 2.6oz 5/16″ Beef Patties | |
Fresh Pork |
|||
| 73329 | IBP | Boneless Pork Loin | |
| 73338 | IBP | Boneless Pork Butt 1/4″ Trim | |
| 73340 | IBP | Bone-In Pork Butt | |
| 10982 | IBP | Boneless Pork Tenderloin | |
Frozen Pork |
|||
| 73005 | IBP | St. Louis Ribs | |
| 73030 | Smithfield | Center Cut, Bone-In Pork Chop, 5oz | |
| 12087 | IBP | 2.5/up Baby Back Ribs | |
| 72998 | IBP | 2/dn Baby Back Ribs | |
| 73020 | Smithfield | Meaty Back Ribs | |
| 7835 | Herring Bro | Skinless Pork Belly | |
Fresh Chicken |
|||
| 73818 | Amik Farms | Boneless Skinless Chicken Breast | |
| 18171 | Packer | 5oz Boneless Skinless Chicken Breast | |
| 16308 | Packer | 6oz Boneless Skinless Chicken Breast | |
| 73844 | Amik Farms | Jumbo, Cut Chicken Wings 6-8/lb | |
| 73824 | Amik Farms | Boneless Skinless Chicken Thighs | |
Seafood |
|||
| 29026 | True North | Skin-on Boneless Salmon Filet | |
| 26277 | Ocean Horizons | 4oz Cod Loin | |
| 1303 | Six Mates | 16-20ct Raw Black Tiger Shrimp, Tail-on, P.D. | |
| 1304 | Six Mates | 21-25ct Raw Black Tiger Shrimp, Tail-on, P.D. | |
| 1305 | Six Mates | 26-30ct Raw Shrimp, Tail-on, P.D. | |
| 18837 | Ocean Horizons | 12+oz IQF Haddock Fillets, Boneless/Skinless | |
| 18839 | Ocean Horizons | 8-10oz IQF Haddock Fillets, Boneless/Skinless | |
Hotdogs & Sausage |
|||
| 2765 | Jordan’s | Natural Casing Red, Pork & Beef Hotdogs | |
| 27941 | Rangeline | All Beef Skinless Franks | |
| 23907 | Old Neighborhood | Sweet Italian Sausage Rope | |
| 19738 | Old Neighborhood | Hot Italian Sausage Rope | |
| 72630 | Genoa | Hot Italian Sausage Links | |
| 6451 | Kayem | Mild Italian Sausage Links, Pre-cooked | |
| 128610 | Colvard & Co | Spicy Fennel Sausage Links | |
| 128611 | Colvard & Co | Bratwurst Links | |
| 128612 | Colvard & Co | Maple Sage Sausage Links | |
| 128613 | Colvard & Co | Linquica Sausage Links | |
BBQ Favorites
CONSISTENTLY DELICIOUS
House-made appeal from Hormel…
Austin Blues®
|
|||
| 72953 | Austin Blues® | BBQ St. Louis Style Pork Ribs *SPO | |
| 73312 | Austin Blues® | Natural BBQ Pulled Pork | |
Saucy Blues®
|
|||
| 7304 | Saucy Blues® | BBQ Loin Back Pork Ribs | |
| 75013 | Saucy Blues® | BBQ Shredded Pork | |
| 4984 | Saucy Blues® | BBQ Shredded Chicken | |
| 75015 | Saucy Blues® | BBQ Shredded Beef Brisket *SPO | |
Hormel Fire Braised®
|
|||
| 7775 | Fire Braised™ | St. Louis Style Pork Ribs | |
| 7776 | Fire Braised™ | Pork Shoulder | |
| 7777 | Fire Braised™ | Chicken Thigh, Boneless | |
| 9003 | Fire Braised™ | Turkey Breast | |
| 21365 | Fire Braised™ | Beef Flank Steak | |
| 13120 | Fire Braised™ | Chicken Breast | |
Fontanini® |
|||
| 12264 | Fontanini® | Smoked Polish Sausage Ring | |
| 5677 | Fontanini® | Irish Style Banger | |
| 72674 | Fontanini® | Mild Italian Sausage Links | |
| 23703 | Fontanini® | Sweet Italian Sausage Links | |
| 72676 | Fontanini® | Hot Italian Sausage Link, Natural Casing | |
Cafe H® |
|||
| 10617 | Cafe H® | Jalapeno Bacon 13/17 | |
| 19501 | Cafe H® | Korean BBQ Beef *SPO | |
| 72934 | Cafe H® | Chicken Tinga *SPO | |
Sides & Ingredients
CROWD PLEASERS
The perfect ingredients for your finishing touch…
Breads & Rolls |
|||
| 6566 | Euro Bakers | Sliced Plain Burger Roll | |
| 8605 | Euro Bakers | N.E. Style Hot Dog Roll | |
| 12057 | Piantedosi | “Foot Long” Hot Dog Roll | |
| 10614 | Piantedosi | Potato Burger Roll | |
| 11090 | Piantedosi | Soft White Dinner Rolls / Baked | |
| 19686 | Piantedosi | N.E. Style Brioche Lobster Roll | |
| 9323 | Piantedosi | Brioche Slider Roll | |
Sides |
|||
| 26427 | Boston Salads | Fully Prepared Coleslaw | |
| 26271 | Fresh | Coleslaw Blend w/ Separate Carrots | |
| 77180 | Furmano’s | N.E. Style Baked Beans | |
| 7208 | Furmano’s | 4 Bean Salad | |
| 3983 | Code | Kosher Dill Pickle Spears | |
| 83124 | Arctic Gardens | 3″ Corn Cobbette | |
| 26175 | Fresh | Corn on the Cob (Seasonal) | |
| 23795 | Simply Potatoes | Mashed White Potatoes | |
| 16010 | Fresh | Russet Potatoes | |
| 74226 | Boston Salads | Potato & Egg Salad | |
Ingredients |
|||
| 70939 | Ken’s | Coleslaw Dressing Blend | |
| 29820 | Dennis | Montreal Steak Seasoning | |
| 15841 | Durkee | Liquid Smoke *SPO | |
| 70712 | A-1 | Steak Sauce | |
| 70722 | Frank’s | Original Red Hot | |
| 77437 | Sweet Baby Rays | Original BBQ Sauce | |
Barbecue To-Go
CUTLERY, CONTAINERS & NAPKINS
Essentials for enjoying BBQ outside and on the go!
Containers |
|||
| 35621 | Dart | Foam Container 9x6x3 | |
| 25321 | Clover | Clear Container 9x9x3 | |
| 27879 | Culinary Lite |
Hinged Micro Container 9x9x3 | |
| 29521 | Empress | Hinged 3 Comp. Micro Container 9x9x3 | |
| 28059 | Culinary Lite |
Hinged Micro Container 10.5×10 | |
| 25197 | Culinary Basic |
Hinged Micro Container 6x6x3 | |
| 27604 | Culinary Class |
Hinged Micro Container 9x6x3 | |
| 13079 | Companions | 2oz Plastic Portion Cup | |
| 13091 | Companions | Portion Cup Lid | |
| 2952 | SQP | Kraft Paper Bag 13x7x17 | |
Napkins |
|||
| 22339 | Hoffmaster | 15.5×15.5 Fashion Point Linen-like Napkin | |
| 13822 | Hoffmaster | 16×16 Linen-like Napkin, Flat Pack | |
| 13824 | Hoffmaster | 14×14 Linen-like Napkin, Flat Pack | |
| 30379 | Plenty | 2-Ply Household Towels | |
| 29005 | Bounty | 2-Ply Household Towels | |
| 27369 | Companion’s | 1-Ply Beverage Napkin | |
| 2954 | SQP | Wet Nap Moist Towelette | |
Cutlery |
|||
| 11406 | Brown Box | Spork | |
| 11403 | Companions | Heavy Plastic Spoon | |
| 11404 | Companions | Heavy Plastic Fork | |
| 11405 | Companions | Heavy Plastic Knife | |
| 11619 | Companions | Cutlery Kit (F/S/K, Nap, S&P) | |
Accessories |
|||
| 14602 | Handgards | 10″ Bamboo Skewer | |
| 14662 | Handgards | 4″ Knot Bamboo Pick | |