
Hospitality Supplies
Hotel, Motel and B&B Supplies
Dennis Food Service has the supplies you need to make your guests comfortable when they’re away from home. No matter the type of lodging establishment you operate, we can find the perfect products to fit the character and quality you’re looking for.
Looking for more? We have many other product options available in our inventory… Don’t be afraid to ask your Account Executive for more suggestions!

Continental
Item # | Description | Brand | Pack |
4673 | Loose Large White Eggs | Esbenshade | 1/15 Doz |
30123 | Colby Skillet Egg Omelette | Sunny Fresh | 225/2.1 oz |
4087 | Liquid Whole Eggs w/ Citric Acid | Papetti’s | 15/2 lb |
4089 | Hard Boiled Eggs (Pillow Pack) | Papetti’s | 12/12 ct |
13766 | Sliced Plain Bagel (Thaw & Serve) | Burry | 48/3 oz |
1972 | Cream Cheese Cups | Brighton Farms | 100/1 oz |
77528, 77529, 77530 | Grape, Apple, Marmalade Jellies | Smuckers | 22/.5 oz |
10120 | English Muffin | Thomas | 6/12 ct |
12808 | Elite Danish Variety Pack | Sara Lee | 1/48 ct |
18831 | Mini Danish Assortment | La Francaise | 72/1.25 oz |
6438 | Raised Yeast Donut | Rich’s | 48/.41 oz |
18157 | Whole Grain Yeast Donut Holes | Rich’s | 384/.41oz |
1007 | Plain Jumbo Donut | Rich’s | 6/43oz |
26897 | Cooked Sausage Patty | Rangeline | 80/2 oz |
26898 | Cooked Sausage Link | Rangeline | 200/.8 oz |
33257 | Assorted Cereal Cups | Kellogg’s | 60/1.85 oz |
150 | Strawberry Banana Yogurt | Yoplait | 48/4 oz |
26105 | Petite Single Bananas | Fresh | 1/150 ct |
26058 | Red Delicious Apples | Fresh | 1/88-100 ct |
26040 | Oranges | Promark | 1/88 ct |
26055 | Red Grapes | Fresh | 8/2 lb |
7803 | Instant Oatmeal Variety | Quaker | 1/64 ct |

Drinks
Item # | Description | Brand | Pack |
83902 | Regular Coffee, Breakfast Blend | New England | 42/2 oz |
77634 | In Room Coffee Condiment Kit | Rsterc | 1/250 ct |
83903 | Regular Blend Coffee | New England | 1/150 ct |
77614 | Sugar Packets | Domino | 1/2000 ct |
7586 | Stevia Packets | Stevia | 1000/1 gr |
77611 | Raw Sugar Packets | Sugar In The Raw | 1/1200 ct |
9102 | Splenda Packets | Splenda | 2000/1 gr |
1077 | Sweet & Low Packets | Sweet & Low | 1/2000 ct |
17895 | 100% Apple Juice | Juicy Juice | 40/4.3 oz |
17903 | 100% Orange Juice | Juicy Juice | 40/4.3 oz |
25703 | 100% Cranberry Juice | Ocean Spray | 8/64 oz |
29668 | Whole Milk | Oakhurst | 12/16 oz |
29669 | Chocolate Milk (Whole) | Oakhurst | 12/16 oz |
29733 | 1% Strawberry Milk | Oakhurst | 12/16 oz |

DRINK CUPS
Item # | Description | Brand | Pack |
37011 | 12oz Foam Cup | Dart | 1000 ct |
37016 | 16oz Foam Cup | Dart | 1000 ct |
37020 | 20oz Foam Cup | Dart | 500 ct |
37006 | 6oz Foam Cup | Dart | 1000 ct |
37008 | 8oz Foam Cup | Dart | 1000 ct |
37805 | Indv. Wrapped Plastic Cups | Packer | 1000 ct |
37359 | 9oz Symphony Paper Cup | Solo | 2000 ct |
16977 | Wooden Coffee Stirrer | Rofson | 5/1000 ct |

PAPER GOODS
Item # | Description | Brand | Pack |
27371 | 2-Ply, 85 Sheet Household Paper Towels | Companions | 1/30 ct |
27367 | Kraft Multi-Fold Paper Towels | Companions | 16/250 ct |
19149 | Reuseable, Disposable Wipers | Companions | 1/150 ct |
27374 | 2-Ply Facial Tissue, White, Flat | Heavenly Soft | 30/100 ct |
11527 | 2-Ply Wrapped Toilet Tissue | Cascades Pro | 48/420 Sheet |
9756 | Double Toilet Tissue Dispenser | San Jamar | 1 ct |
9742 | 2-Ply Coreless Toilet Tissue | Compact | 36/1000 Sheet |
9757 | Coreless Toilet Tissue Dispenser | Compact | 1 ct |

Bath Amenities
Item # | Description | Brand | Pack |
42005 | Conditioning Shampoo | White Marble | 288/.75 oz |
44040 | Complexion, Wrapped Bar Soap | White Marble | 1000/.64 oz |
44050 | Deodorant, Wrapped Bar Soap | White Marble | 500/1.5 oz |
6807 | Wrapped Bar Soap | Good Day | 1000/.75 oz |

Cleaning & Chem
Item # | Description | Brand | Pack |
2504 | Green Apple P&P Dish Detergent | Surflex | 1/5 gal |
44325 | Hand Dish Detergent | Dawn | 8/38 oz |
2501 | Pink P&P Dish Detergent | Surflex | 4/1 gal |
19439 | Hand Sanitizer | Enmotion | 2/1000 ml |
44170 | Pink Foam Hand Lotion-Soap | Prime Src | 3/1250 ml |
7710 | Antibacterial Hand Soap | Palmolive | 4/1 gal |
44879 | Liquid Disinfecting Cleaner with Bleach | Comet | 8/32 oz |
8061 | Liquid Bleach | Austin | 6/1 gal |
2500 | Liquid Plus Laundry Detergent | Surflex | 1/5 gal |
2499 | Powder HD Laundry Detergent | Surflex | 1/45 lb |
16338 | Liquid Laundry Detergent | Simoniz | 1/5 gal |
45104 | Cleaner Powder | Comet | 24/21 oz |
2512 | Deodorizing Pine Cleaner | Surflex | 4/1 gal |
16044 | “Greenworks” Toilet Cleaner | Clorox | 9/24 oz |