HOLIDAY BUFFET CHECKLIST
Recommendations for a great service
Whether it’s the next holiday that’s always looming around the corner, a special event, or simply your next meal serviceβit’s never too early to start menu planning.
To help in your creative planning process we have created a checklist of ingredients geared towards making your buffet presentation elegant and easy.
We are no strangers to buffet presentations. We understand the added stress levels of presenting holiday fare for hundreds of guests; all of whom come to your establishment with an appetite for great food and high expectations of that being delivered. This checklist is comprised of many items that we have used in the past; all of which have both presented well and alleviated much of the stress we take on those days.
Looking for more ideas? We have dozens of other options and varieties available in our inventory, ask your Dennis Account Executive for additional suggestions!
Finger foods for platters or cocktail receptions:
π² | Egg Salad | 74206 |
π² | Tuna Salad | 74213 |
π² | Ham Salad | 74208 |
π² | Buffalo Chicken Salad | 74212 |
π² | Cranberry & Walnut Chicken Salad | 74214 |
π² | Chicken Salad, all white meat | 6287 |
π² | Crab for crab rolls or crab cakes | 18207 |
π² | Lobster for lobster rolls | 110057 |
π² | Shrimp for cocktail or shrimp salad rolls | 1306 |
π² | Finger Sandwich Rolls | 11096 |
π² | Meatball Mix for sliders | 22085 |
π² | Pretzel Rolls | 4486 |
π² | Hard Cooked Eggs for deviled eggs | 20467 |
π² | Meatballs for crockpot served sweet & sour style | 73405 |
π² | Crab Rangoon | 15280 |
π² | Brie Cheese | 9558 |
π² | Beef & Mushroom in Puff Pastry | 21567 |
π² | Cocktail Franks in Puff Pastry | 10379 |
π² | Assorted Quiche | 10376 |
π² | Bacon Wrapped Scallops | 10374 |
π² | Spanakopita | 10375 |
Carving sized items⦠from the carving block:
π² | Rib-Eye | 83037 |
π² | Pork Loin | 73329 |
π² | Turkey Breast Raw | 11784 |
π² | Whole Salmon Sides | 5220 |
π² | Traditional Bone-In Ham | 1352 |
π² | Pit Carving Ham | 1241 |
Great items for chafer service:
π² | Cheese Tortellini | 28572 |
π² | Linguini | 21431 |
π² | Cavatappi | 21417 |
π² | Gnocchi | 13365 |
π² | Butternut Ravioli | 18137 |
π² | Fettuccine | 21427 |
π² | Stuffed Sole | 74070 |
π² | Stuffed Chicken, Broccoli & Cheese | 72878 |
π² | Stuffed Chicken, Cordon Blue | 72876 |
π² | Fresh Chicken Breast | 30704 |
π² | Salmon Portions (Cut in Β½ for buffet) | 3205 |
π² | Herb Stuffing | 78703 |
π² | Red Skin Mashed Potatoes | 23799 |
π² | White Cheddar Mac & Cheese | 17493 |
π² | Fresh Butternut Squash | 26240 |
π² | Fresh Sweet Potatoes | 16015 |
π² | Fresh Fingerling Potatoes | 26477 |
π² | Fresh Baby Rainbow Carrots | 13377 |
π² | Fresh Cauliflower | 26087 |
π² | Fresh Brussels Sprouts | 26674 |
Buffet fillers:
π² | Cranberry Sauce | 24751 |
π² | Greek Pasta Salad | 74222 |
π² | Cheese Tortellini Salad | 74237 |
π² | Chicken Broccoli Penne Salad | 14973 |
π² | Potato Rolls | 11070 |
π² | Cornbread | 8859 |
π² | Crepe Shells | 27563 |
Petite dessert bites, perfect for platters:
π² | Triple Chocolate Cake | 2587 |
π² | Lemon Shortbread | 2560 *SPO |
π² | Mississippi Mud Square | 5055 |
π² | Toasted Almond Cups | 14204 |
π² | Tiramisu Cups | 14200 *SPO |
π² | Lemon Burst Square | 5721 |
π² | Whoopie Pie Shells | 33129 |
π² | Whoopie Pie Filling | 25862 |
π² | Double Chocolate Brownie Batter | 19427 |
π² | Baklava | 1347 |
π² | Chocolate Chip Cookie Dough | 81390 |
π² | Raspberry Dessert Chimi | 17771 |
π² | Gingerbread Men | 33247 |
π² | Cannoli Shells | 14190 |
π² | Mini Cannoli Shells | 14054 |
π² | Cannoli Filling | 14046 |
π² | Unsliced Yellow Sheet Cake | 26954 |
π² | Mini Chocolate Cannoli Shells | 24297 |