
Wholesale Monin® Syrups and more forFoodservice & Restaurants in New England
Gourmet syrups, sauces, and purees that add exceptional flavors to kitchens, coffeehouses, restaurants, and bars everywhere!
At Dennis Food Service, we’re always on the lookout for the standout products to help our customers craft exceptional beverages and culinary creations.
That’s why we’re excited to share our flavorful lineup from Monin® – a global leader and trusted name among bartenders, baristas, and chefs. From rich syrups to indulgent sauces and vibrant energy blends, there’s Monin product for every menu!
What started over a century ago in a small town in France has become a global reputation for quality. Monin continues to innovate and new products and incredible flavors. [Monin History]

Monin Flavors
NOW STOCKING THESE NEW MONIN FLAVORS (SEE THE UPDATE HERE)
AND NEW MONIN BRILLIANCE (MONIN BRILLIANCE UPDATE)
Item # | Description | Pack/CT | Brand |
27579 | Almond Flavor Syrup | 4/1LTR | MONIN |
14402 | Amaretto Flavor Syrup | 12/750ML | MONIN |
20369 | Apple Gr Smith Puree | 4/1LTR | MONIN |
29572 | Berry Blue Energy Conc Syrup | 4/64OZ | MONIN |
28051 | Blackberry Puree Syrup | 4/1LTR | MONIN |
19946 | Blackberry Syrup | 4/1LTR | MONIN |
18478 | Blood Orange Flavor Syrup | 4/1LTR | MONIN |
29846 | Blue Raspberry S/F Syrup | 4/1LTR | MONIN |
30059 | Blue Raspberry Sf Syrup | 4/1LTR | MONIN |
22589 | Blue Raspberry Syrup | MONIN | MONIN |
5570 | Blueberry Flavor Syrup | 4/1LTR | MONIN |
25401 | Blueberry Puree Syrup | 4/1LTR | MONIN |
30172 | Brown Butter Toffee Syrup | 4/1LTR | MONIN |
25499 | Candied Orange Syrup | 4/1LTR | MONIN |
16571 | Cane Pure Liquid Syrup | 4/1LTR | MONIN |
4413 | Caramel Flavor Syrup | 4/1LTR | MONIN |
20823 | Caramel Sf Syrup | 4/1LTR | MONIN |
29919 | Caramel Squeeze Btl Sauce | 6/12OZ | MONIN |
30036 | Chai Syrup | 4/1LTR | MONIN |
18287 | Cherry Flavor Syrup | 4/1LTR | MONIN |
17433 | Chocolate Dark Sauce | 4/64OZ | MONIN |
30129 | Chocolate White Flavor Syrup | 4/1LTR | MONIN |
29226 | Cinnamon Bun Syrup | 12/750ML | MONIN |
19025 | Cinnamon Syrup | 4/1LTR | MONIN |
7076 | Coconut Flavor Syrup | 4/1LTR | MONIN |
30063 | Dark Choc. Squeeze Btl Sauce | 6/12OZ | MONIN |
19379 | Desert Pear Syrup | 4/1LTR | MONIN |
30066 | Dragon Fruit Sf Energy C Syrup | 4/64OZ | MONIN |
25842 | Dragon Fruit Syrup | 4/1LTR | MONIN |
4558 | French Vanilla Syrup | 4/1LTR | MONIN |
7581 | Gingerbread Flavor Syrup | 4/1LTR | MONIN |
29967 | Glacier Clear Energy Con Syrup | 4/64OZ | MONIN |
29849 | Granny Smith Apple Syrup | 4/1LTR | MONIN |
20821 | Hazelnut Flavor Sf Syrup | 4/1LTR | MONIN |
30057 | Hazelnut Flavor Sf Syrup | 4/1LTR | MONIN |
4414 | Hazelnut Flavor Syrup | 4/1LTR | MONIN |
23868 | Hibiscus Flavor Syrup | 4/1LTR | MONIN |
20945 | Honey Flavor Syrup | 4/1LTR | MONIN |
30054 | Irish Cream Syrup | 4/1LTR | MONIN |
30055 | Kiwi Syrup | 4/1LTR | MONIN |
11305 | Lavender Flavor Syrup | 12/750 | MONIN |
29275 | Lemon Flavor Syrup | 4/1LTR | MONIN |
30056 | Lime Syrup | 4/1LTR | MONIN |
4680 | Mango Flavor Syrup | 4/1LTR | MONIN |
28029 | Mango Puree Syrup | 4/1LTR | MONIN |
29871 | Maple Pancake Syrup | 12/750ML | MONIN |
30067 | Maple Spice Syrup | 12/750ML | MONIN |
30064 | Passion Fruit Syrup | 4/1LTR | MONIN |
4570 | Peach Flavor Syrup | 4/1LTR | MONIN |
30058 | Peach Sf Flavor Syrup | 4/1LTR | MONIN |
27118 | Peppermint Flavor Syrup | 4/1LTR | MONIN |
29847 | Pineapple Syrup | 4/1LTR | MONIN |
29571 | Pink Dragon Energy Conce Syrup | 4/64OZ | MONIN |
4569 | Pomegranate Flavor Syrup | 4/1LTR | MONIN |
12065 | Pumpkin Pie Flavor Syrup | 4/1LTR | MONIN |
30065 | Purple Powerfruit Energy Syrup | 4/64OZ | MONIN |
4568 | Raspberry Flavor Syrup | 4/1LTR | MONIN |
28132 | Raspberry Puree Syrup | 4/1LTR | MONIN |
29900 | Raspberry S/F Flavor Syrup | 4/1LTR | MONIN |
25611 | Salted Caramel Syrup | 4/1LTR | MONIN |
24977 | Sea Salt Caramel Toffee Sauce | 4/64OZ | MONIN |
29848 | Spiced Brown Sugar Syrup | 4/1LTR | MONIN |
29862 | Starfruit Yellow Energy Syrup | 4/64OZ | MONIN |
5060 | Strawberry Flavor Syrup | 4/1LTR | MONIN |
28031 | Strawberry Puree Syrup | 4/1LTR | MONIN |
29844 | Strawbry S/F Flavor Syrup | 4/1LTR | MONIN |
29867 | Total Immunity Boost Syrup | 4/1LTR | MONIN |
25477 | Vanilla French Sf Syrup | 4/1LTR | MONIN |
28711 | Vanilla Liter Syrup | 4/1LTR | MONIN |
29228 | Vanilla Sugar Free Syrup | 12/750ML | MONIN |
16641 | Watermelon Flavor Syrup | 4/1LTR | MONIN |
25398 | Watermelon Puree Syrup | 4/1LTR | MONIN |
30062 | White Chocolate Sauce | 4/64OZ | MONIN |

From the coffee station to your coolers, we've got you covered!
Discover More Beverages